Let us know what you have in mind so that we can make your day.
Handle Bar | Steel 600mm, 30mm rise |
Fork | Zoom Steel Suspension , 50mm Travel |
Tyres | Wanda 74 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Steel, 25.4 X 300mm |
Frame Type | Steel |
Crankset | Steel 40T, 170mm |
Brake Types | Mechanical Disc Brake |
Wheel Size | 73.6 Cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | 18T |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 17.5 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 50mm |
Suspension Type | Mechanical |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@2be94078 |
Fenders | No |
Head Set | Steel Semi Integrated Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12 + |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated