Let us know what you have in mind so that we can make your day.
Handle Bar | Steel 580mm, 30mm rise |
Fork | Steel Suspension |
Tyres | Wanda 66 X 5 Cms |
Stem | Steel, 22.2mm, 90mm extension |
Seat Post | Steel, 25.4 X 300mm |
Frame Type | Steel |
Crankset | Steel 40T, 170mm |
Brake Types | Steel V-Brake |
Wheel Size | 66cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | 16T |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 15.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 30mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@4d28d6a1 |
Fenders | No |
Head Set | Steel 8 pcs |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12 + |
Bike Brake Type Root Category | Caliper/Rim Brake |
Bike Gender | Unisex |
How are we rated