Let us know what you have in mind so that we can make your day.
The bike becomes your best friend as you both embark on adventures together through mountains. It always keeps the excitement high!
Read MoreThe superior handling lets the bike sail through tricky roads and the agility makes you fly through any marathon ride or an off-road track.
Read MoreHandle Bar | Zoom Alloy 660mm, 30mm rise |
Fork | SR Suntour XCE Alloy Suspension , 80mm Travel |
Tyres | Kenda 74 X 6 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Zoom Alloy 27.2 X 350mm |
Rear Derailleur | Shimano Acera M360 |
Frame Type | Alloy |
Crankset | Shimano Alloy TY301, 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Shimano Tourney TY500 |
Shifter | Shimano Altus EF500 3X7 S |
Wheel Size | 73.6 Cms |
kickstand | Centre Mount |
Brake lever | Alloy |
Free Wheel | Shimano TZ500 14-28T, 7 Speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Quando Alloy |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 8 to 10 |
Bike Weight (kgs) | 15.5 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Type | Mechanical |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Both Wheels |
Extra (Basket or Streamers) | [Ljava.lang.String;@5acd2976 |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Kenda |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated