Let us know what you have in mind so that we can make your day.
Kids raise hell, let them! That's why the safety crash pads that let the kids chase a tempest. Hug stress free adventures.
Read MoreIt's a lightweight champ for heavy duty adventures. While your kids at it, the non-toxic paint always ensures they breathe pure.
Read MoreHandle Bar | Steel BMX |
Fork | Steel Rigid |
Tyres | Wanda 41 X 4 Cms |
Stem | Steel, 22.2mm, 4 Bolts |
Seat Post | Steel, 25.4 X 220mm |
Frame Type | Steel |
Crankset | Steel 1 piece 32T, 114mm |
Brake Types | Steel V-Brake |
Wheel Size | 40.6 Cms |
Brake lever | Plastic |
Free Wheel | 16T |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 36mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 0 to 5 |
Bike Weight (kgs) | 11.0 |
Chain guard | Half Chainguard |
Reflectors | Yes |
Wide Pedal | No |
Saddle | Designed for Kids' comfort |
Mountable Options For Lights | No |
Bottle Holder Option | 0.0 |
Internal Cabling | No |
Crash Pads | Yes |
Easily Removable Wheels | None |
Fenders | Yes |
Head Set | Steel 8 pcs |
Minimum Age | 5.0 |
Rim | Steel 28H Single Wall Rims |
Tyre Brand | Wanda |
Wide Saddle | No |
User Age Range | 5 to 7 |
Bike Brake Type Root Category | Caliper/Rim Brake |
Bike Gender | Unisex |
How are we rated