Let us know what you have in mind so that we can make your day.
Its a beast of a bike made to outlive the roughest use. Like hulk, it gets your blood boing for all the right reasons.
Read MoreBrings out your rugged personality that is unhindered to get dirty. Look into the eyes of terror as you embark on unmerciful dirt trails.
Read MoreHandle Bar | Steel 660mm, 20mm rise |
Fork | Steel Suspension , 40mm Travel |
Tyres | Wanda 66 X 7 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 60mm extension |
Seat Post | Steel, 25.4 X 300mm |
Rear Derailleur | Microshift M21 |
Frame Type | Steel |
Crankset | Steel 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 66 Cms |
kickstand | Chain Stay Mount |
Brake lever | Alloy |
Free Wheel | 14-28T 7 Speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 19.7 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 50mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@19197f83 |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated