Let us know what you have in mind so that we can make your day.
Handle Bar | alloy 660 mm, 30mm rise |
Fork | Alloy Rigid |
Tyres | 70x4.2 cm |
Stem | Integrated |
Seat Post | Alloy 30.9x400mm |
Rear Derailleur | Shimano Altus M-310 |
Frame Type | alloy |
Crankset | alloy 42T, 170mm |
Brake Types | Hydraulic Disc Brake |
Shifter | shimano M315, 7 speed |
Wheel Size | 62.2 Cms |
kickstand | Center stand |
Brake lever | Alloy |
Free Wheel | Shimano TZ500 14-28T, 7 speed |
Grips | Palm support -Rubber (TPR) |
Internal Cabling | Yes |
Mountable Options For Lights | Yes |
Rear Hub | BAFANG alloy, 36H, Motor Mount |
Seat Post Clamp | Allen bolt |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 0 to 7 |
Bike Suspension Travel in Range | / |
Bike Weight (kgs) | 18.93 |
Chain guard | with chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Suspension Travel | NA |
Suspension Lock | No |
Suspension Type | Rigid |
Internal Cabling | Yes |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front wheel |
Fenders | Yes |
Head Set | Integrated |
Maximum Height | 6.0 |
Minimum Age | 12.0 |
Minimum Height | 5.4 |
Rim | Alloy Double wall 36H rims |
Tyre Brand | Contact |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Hydraulic Disc Brake |
How are we rated