Let us know what you have in mind so that we can make your day.
| Handle Bar | Alloy Road type, 31.8, 440mm |
| Fork | alloy, Rigid Fork |
| Tyres | Kenda 700x40c |
| Stem | Zoom, alloy Threadless, 31.8, 90 mm extension |
| Seat Post | Alloy, 27.2x 350mm |
| Rear Derailleur | Shimano, Claris, RD-R2000 |
| Frame Type | Alloy |
| Crankset | Prowheel, Alloy 34/50T, 170mm |
| Brake Types | Tektro, Mechaical disc brake |
| Front Derailleur | Shimano, Claris, FD-R2000 |
| Shifter | Shimano, Claris, ST-R2000, 2x8 speed |
| Wheel Size | 63x5 Cms |
| Brake lever | brakeLever |
| Free Wheel | Shimano, HG-50, 11-32T, 8 speed |
| Grips | WBLK End Plug,Road type |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Alloy Quando, 28H |
| Seat Post Clamp | Alloy, allen bolt |
| Tubes | Butyl Tubes, FV-48mm |
| Bike Gear System in Range | 16 speed |
| Bike Weight (kgs) | 12.75 |
| Saddle | Road type |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 2.0 |
| Suspension Lock | No |
| Suspension Type | Alloy Rigid |
| Internal Cabling | No |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Front wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@44a3b89e |
| Fenders | No |
| Head Set | SEMI-INTEGRATED |
| Maximum Height | 5.9 |
| Minimum Age | 12.0 |
| Minimum Height | 5.6 |
| Rim | Alloy Double wall, 28H rims |
| Tyre Brand | Kenda |
| Wide Saddle | No |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical disc brake |
How are we rated