Let us know what you have in mind so that we can make your day.
Its hydraulic suspension endures everything from paved city roads to rocky country roads. Let's you ride from sunrise to sunset.
Read MoreTakes you places high and low, urban and country, and lets you test your limits. Thanks to its speed gears and efficient design.
Read MoreHandle Bar | Steel 660mm, 30mm rise |
Fork | Zoom Hydraulic Lockout fork, 65mm travel |
Tyres | Wanda 70 X 3.5 Cms |
Stem | Zoom Alloy Threadless Adjustable, 28.6mm 105mm extension |
Seat Post | Steel, 27.2 X 300mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Alloy 28/38/48T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M22 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 62.2 Cms |
kickstand | Centre Mount |
Brake lever | Alloy |
Free Wheel | 14-28T 7 speed |
Grips | Rubber (TPR) with Palm Support |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Quando Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 14.5 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 63mm |
Suspension Lock | Yes |
Suspension Type | Hydraulic Lockout |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Both Wheels |
Extra (Basket or Streamers) | [Ljava.lang.String;@4a87b30b |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated