Let us know what you have in mind so that we can make your day.
Handle Bar | Zoom Steel 620mm, 30mm rise |
Fork | Zoom Alloy Suspension , 50mm Travel |
Tyres | Wanda 61 X 6 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 60mm extension |
Seat Post | Steel, 25.4 X 300mm |
Rear Derailleur | Microshift RD-M26 |
Frame Type | Steel |
Crankset | Steel 24/34/42T, 152mm |
Brake Types | Alloy V-Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 61 Cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | steel 14-34T 7 speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 18.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Designed for Kids' comfort |
Mountable Options For Lights | No |
Bottle Holder Option | 1.0 |
Suspension Travel | 60mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Fenders | No |
Head Set | Steel Threadless |
Maximum Height | 5.0 |
Minimum Age | 9.0 |
Minimum Height | 4.6 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | No |
User Age Range | 9 to 12 |
Bike Brake Type Root Category | Caliper/Rim Brake |
How are we rated