Let us know what you have in mind so that we can make your day.
Lightweight frames and advanced gears that are built to converge fun and adventure. Made for leisurely rides for the right kinda pastimes.
Read MoreSuspension that absorbs all jerks on a crazy road and saves you the burn of an extensive voyage. Charge ahead and never look back!
Read MoreHandle Bar | Steel 580mm, 30mm rise |
Fork | Zoom Steel Suspension , 50mm Travel |
Tyres | Wanda 61 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Steel, 25.4 X 300mm |
Rear Derailleur | Microshift M21S |
Frame Type | Alloy |
Crankset | Steel 24/34/42T, 170mm |
Brake Types | Steel V-Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 61 Cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | 14-28T 7 speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 36mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 14.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 40mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@71d7a379 |
Fenders | No |
Head Set | Steel Threadless |
Maximum Height | 5.0 |
Minimum Height | 4.6 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 9 to 12 |
Bike Brake Type Root Category | Caliper/Rim Brake |
How are we rated