Let us know what you have in mind so that we can make your day.
Handle Bar | steel 25.4x500Lx104 rise |
Fork | Rigid fork |
Tyres | Ralson 41 X 5 Cms |
Stem | STEM ALY HAC40-5N QUILL E 40X150MM D25.4 |
Seat Post | 27.2x 170mm BPC |
Frame Type | Alloy |
Crankset | CHAIN WHEEL 32TX100 ALLOY W/O GRD BLK |
Brake Types | Alloy V-Brake |
Wheel Size | 33 Cms |
Brake lever | Alloy |
Free Wheel | 18T single speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Hub | alloy |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 36mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 0 to 5 |
Chain guard | with chainwheel |
Reflectors | Yes |
Wide Pedal | No |
Mountable Options For Lights | No |
Internal Cabling | No |
Easily Removable Wheels | None |
Extra (Basket or Streamers) | [Ljava.lang.String;@56cde60f |
Fenders | No |
Head Set | Neco threaded |
Maximum Height | 3.7 |
Minimum Age | 5.0 |
Minimum Height | 0.0 |
Rim | Rim, single wall 20H |
Tyre Brand | Ralson |
Wide Saddle | No |
User Age Range | 5 to 7 |
Bike Brake Type Root Category | Caliper/Rim Brake |
How are we rated