Let us know what you have in mind so that we can make your day.
Introduces you to the terror of the mountains, the might of the forests, and the brutality of insane terrains. Mountain biking made easy.
Read MoreMakes a path for itself with its ability to crack off-road tracks and sail through rough patches. Gets a revolution started!
Read MoreHandle Bar | Alloy 660mm, 30mm rise |
Fork | Alloy Suspension , 80mm Travel |
Tyres | Wanda 74 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Alloy 27.2 X 350mm |
Rear Derailleur | Shimano Acera M360 |
Frame Type | Alloy |
Crankset | Prowheel Alloy 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Shimano Tourney TY500 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 73.6 Cms |
kickstand | Centre Mount |
Brake lever | Alloy |
Free Wheel | 14-28T 7 Speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Quando Alloy |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 15.2 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | Yes |
Suspension Type | Mechanical |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Both Wheels |
Extra (Basket or Streamers) | [Ljava.lang.String;@3d9e02fe |
Fenders | No |
Head Set | Semi Integrated Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
How are we rated