Let us know what you have in mind so that we can make your day.
Handle Bar | Steel 66cm, 2 cm rise |
Tyres | Ralson 70 X 5 Cms |
Stem | Alloy 3.18, 9 Cms ext |
Seat Post | Steel 2.72 X 30 Cms |
Frame Type | Alloy |
Crankset | Steel 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Shifter | Shimano Altus EF500 3X7 Speed |
Wheel Size | 69.8 Cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | Steel 14-28T, 7S Index |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Quando Alloy |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tube, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 0 to 5 |
Bike Weight (kgs) | 17.2 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 5 cms |
Suspension Lock | No |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall, 36H Rims |
Tyre Brand | Ralson |
Wide Saddle | No |
User Age Range | 12 + |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated