Let us know what you have in mind so that we can make your day.
Handle Bar | Steel 31.8, 660mm |
Fork | Suspension Fork, mechanical lockout, 80mm traval |
Tyres | 70x 7 cms nylon |
Stem | alloy, 28.6MM 4-PIN ED BK |
Seat Post | Steel 28.58X250mm |
Rear Derailleur | NA |
Frame Type | Hardtail Steel |
Crankset | Steel 40T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | NA |
Shifter | NA |
Wheel Size | 60 cms |
Bike Weight (kgs) | 18.04 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | Yes |
Suspension Type | Mechanical |
Internal Cabling | Yes |
How are we rated