Let us know what you have in mind so that we can make your day.
Handle Bar | Handlebar, Alloy 31.8, 660mm |
Fork | Suspension Fork, mechanical lockout, 80mm traval |
Tyres | 74x 7 cms nylon |
Shifters | Shimano, EF500, 3X7 Speed |
Stem | alloy, 28.6MM 4-PIN ED BK |
Seat Post | Steel 28.6X300mm |
Rear Derailleur | Microshift M25 |
Frame Type | Hardtail Steel |
Crankset | Steel 24 X 34 X 42T,170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Shimano, Tourney TY500 |
Shifter | Shimano, EF500, 3X7 Speed |
Wheel Size | 64 cms |
kickstand | Chain Stay Mount |
Brake lever | Alloy |
Free Wheel | 14-28T, 7 speed |
Grips | Rubber (TPR) |
Internal Cabling | Yes |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Alloy |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | Yes |
Suspension Type | Mechanical |
Internal Cabling | Yes |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@535110f0 |
Fenders | No |
Head Set | Steel Threadless |
Maximum Height | 5.8 |
Minimum Age | 12.0 |
Minimum Height | 5.4 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | hartex |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated