Let us know what you have in mind so that we can make your day.
Handle Bar | Alloy 31.8 X 680mm, 30mm rise |
Fork | Zoom Steel Suspension, 80mm Travel |
Tyres | Nylon 70 X 6 Cms |
Stem | Alloy Threadless, 31.8mm, 80mm extension |
Seat Post | Alloy 27.2X350mm |
Rear Derailleur | NA |
Frame Type | Alloy |
Crankset | Steel 40T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | NA |
Shifter | NA |
Wheel Size | 62.2 cms |
kickstand | Rear Hub Axle Mount |
Brake lever | Alloy |
Free Wheel | Steel 18T, single speed |
Grips | Rubber (TPR) |
Internal Cabling | Yes |
Mountable Options For Lights | Yes |
Rear Suspension | False |
Rear Hub | Shunfeng Steel, 36H |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | NA |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 15.17 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | No |
Suspension Type | Zoom Mechanical |
Internal Cabling | Yes |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Fenders | No |
Head Set | Neco Threadless |
Maximum Height | 5.7 |
Minimum Age | 12.0 |
Minimum Height | 5.1 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Hartex |
Wide Saddle | Yes |
User Age Range | 12 + |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
How are we rated