Let us know what you have in mind so that we can make your day.
Dashes through low-impact trails and jams with city streets. Bring up those impromptu afternoon rides or midnight thrills!
Read MoreFrame that acts like an old mate of speed so you can travel by the speed of light. It's a tempest out there, go tame it.
Read MoreHandle Bar | Alloy 660mm, 30mm rise |
Fork | Alloy Suspension , Mechanical Lockout, 50mm Travel |
Tyres | Wanda 74 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Alloy 27.2 X 300mm |
Rear Derailleur | Microshift M21 |
Frame Type | Alloy |
Crankset | Steel 24/34/42T,170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 73.6 Cms |
kickstand | Chain Stay Mount |
Brake lever | Alloy |
Free Wheel | 14-28T 7 speed |
Grips | Rubber (TPR) |
Internal Cabling | Yes |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
Bike Weight (kgs) | 16.1 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 60mm |
Suspension Lock | Yes |
Suspension Type | Alloy Mechanical |
Internal Cabling | Yes |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@5256f53f |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Mechanical Disc Brake |
How are we rated