Let us know what you have in mind so that we can make your day.
Handle Bar | Zoom Alloy 420mm, 31.8mm |
Fork | Alloy Rigid |
Tyres | Wanda 70 X 2.5 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Zoom Alloy 27.2 X 350mm |
Rear Derailleur | Microshift R32S |
Frame Type | Alloy |
Crankset | Shimano Alloy A070 50/34T, 170mm / Prowheel Alloy 50/34T, 170mm |
Brake Types | Alloy Caliper Brake |
Front Derailleur | Microshift R252B |
Shifter | Microshift R472 2X7 S |
Wheel Size | 62.2 Cms |
Brake lever | Alloy |
Free Wheel | 14-28T 7 speed |
Grips | EVA Road Grip Tape |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Quando Alloy |
Seat Post Clamp | Alloy Clamp with 5mm bolt |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 0 to 5 |
Bike Weight (kgs) | 11.5 |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Road Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 2.0 |
Suspension Travel | No Suspension |
Suspension Type | Rigid |
Internal Cabling | No |
Crash Pads | No |
Easily Removable Wheels | Both Wheels |
Fenders | No |
Head Set | Steel Threadless |
Minimum Age | 12.0 |
Rim | Alloy Double Wall 32H Rims |
Tyre Brand | Wanda |
Wide Saddle | No |
User Age Range | 12+ |
Bike Brake Type Root Category | Caliper/Rim Brake |
Bike Gender | Unisex |
How are we rated