Let us know what you have in mind so that we can make your day.
Instill the curiosity to explore in your kid, let them start with the lanes of your town. It guarantees a smooth ride, everywhere.
Read MoreChase the breeze and stop to admire the views with its steel brakes. With this by your side, leisure is always at hand.
Read MoreHandle Bar | Steel 58 Cms, 2 Cms rise |
Fork | Steel Rigid fork |
Tyres | 70 x 3.5 cms |
Stem | 22.2X150mm |
Seat Post | Alloy 25.4x1.4x304mm |
Frame Type | Hardtail Steel |
Crankset | AW 38TX170MM PXT FORCE 1 |
Brake Types | Steel V-Brake |
Wheel Size | 70 Cms |
kickstand | Side stand boot type |
Brake lever | Alloy |
Free Wheel | 18T, single speed |
Grips | Rubber (TPR) |
Rear Hub | steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 45mm AV |
Bike Gear System in Range | Gearless |
Chain guard | with chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable w/Bumper |
Bottle Holder Option | 1.0 |
Easily Removable Wheels | front wheel |
Fenders | No |
Head Set | Threaded with stem |
Maximum Height | 5.9 |
Minimum Age | 12.0 |
Minimum Height | 5.4 |
Rim | Alloy Double wall 36H Rims |
Tyre Brand | Nylon |
Wide Saddle | Yes |
User Age Range | 12+ |
Bike Brake Type Root Category | Steel V Brake |
How are we rated