Let us know what you have in mind so that we can make your day.
Built smartly and designed for wild use, it has the same intellect and strength as hulk. Motivates your kid to challenge the world.
Read MoreWider handlebar that keeps trickiest situations in control and shows your child how to hold a grip on both the bike and life.
Read MoreHandle Bar | Steel 580mm, 20mm rise |
Fork | Steel Rigid |
Tyres | Wanda 51 X 7 Cms |
Stem | Zoom Alloy Threadless, 60mm extension |
Seat Post | Steel, 25.4 X 250mm |
Frame Type | Steel |
Crankset | Steel 36T, 140mm |
Brake Types | Steel V-Brake |
Wheel Size | 50.8 Cms |
kickstand | Chain Stay Mount |
Brake lever | Alloy |
Free Wheel | 16T |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Hub | Shunfeng Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 48mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 3.8 to 4.6 |
Bike Weight (kgs) | 14.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | No |
Saddle | Designed for Kids' comfort |
Mountable Options For Lights | No |
Bottle Holder Option | 0.0 |
Internal Cabling | No |
Crash Pads | No |
Easily Removable Wheels | None |
Fenders | No |
Head Set | Steel 10 pcs |
Maximum Height | 4.6 |
Minimum Age | 7.0 |
Minimum Height | 3.8 |
Rim | Alloy Double Wall 36H Rims |
Tyre Brand | Wanda |
Wide Saddle | No |
User Age Range | 7 to 9 |
Bike Brake Type Root Category | Caliper/Rim Brake |
Bike Gender | Female |
How are we rated