Let us know what you have in mind so that we can make your day.
Kids raise hell, let them! That's why the safety crash pads that let the kids chase a tempest. Hug stress free adventures.
Read MoreIt's a lightweight champ for heavy duty adventures. While your kids at it, the non-toxic paint always ensures they breathe pure.
Read MoreHandle Bar | Steel BMX 48 cms |
Fork | steel Rigid |
Tyres | 40 x 7 cms Nylon |
Shifters | No Hassle Single Speed |
Stem | Steel, 22.2mm, 90mm extension |
Seat Post | steel 25.7 x 200 mm |
Frame Type | Steel |
Crankset | OPC crank set 28T HEX Cut ED Black |
Brake Types | steel V-brakes |
Shifter | No Hassle Single Speed |
Wheel Size | 40 cms |
Brake lever | Plastic |
Free Wheel | 16T single speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Hub | Steel |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 36mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | 0 to 5 |
Chain guard | Full chainguard |
Reflectors | Yes |
Wide Pedal | No |
Saddle | Designed for kids' comfort with bumper |
Mountable Options For Lights | No |
Internal Cabling | No |
Crash Pads | Yes |
Easily Removable Wheels | None |
Fenders | Yes |
Head Set | Steel 8 pcs |
Maximum Height | 3.7 |
Minimum Age | 5.0 |
Minimum Height | 3.3 |
Rim | Alloy 20H single wall rim |
Tyre Brand | Nylon |
Wide Saddle | No |
User Age Range | 5 to 7 |
Bike Brake Type Root Category | Caliper/Rim brake |
Bike Gender | Unisex |
How are we rated