Let us know what you have in mind so that we can make your day.
Handle Bar | Handlebar w/crossbar, 480mm |
Fork | Rigid fork |
Tyres | 40x 6 cms nylon |
Stem | NA |
Seat Post | Steel 25.4 x 200 mm |
Rear Derailleur | NA |
Frame Type | Hardtail Steel |
Crankset | Steel disc, 32T hex cut |
Brake Types | V-brakes steel |
Front Derailleur | NA |
Shifter | NA |
Wheel Size | 33 Cms |
Bike Weight (kgs) | 10.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | No |
Saddle | Comfortable |
Mountable Options For Lights | No |
Bottle Holder Option | 0.0 |
Suspension Travel | NA |
Suspension Lock | No |
Suspension Type | NA |
Internal Cabling | No |
How are we rated