Let us know what you have in mind so that we can make your day.
Handle Bar | Handlebar w/crossbar, 480mm |
Fork | Rigid fork |
Tyres | 40x 6 cms nylon |
Stem | NA |
Seat Post | Steel 25.4 x 200 mm |
Rear Derailleur | NA |
Frame Type | Hardtail Steel |
Crankset | Steel disc, 32T hex cut |
Brake Types | V-brakes steel |
Front Derailleur | NA |
Shifter | NA |
Wheel Size | 33 Cms |
Brake lever | Plastic |
Free Wheel | 16T, single speed |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | No |
Rear Suspension | NA |
Rear Hub | Shunfeng |
Seat Post Clamp | Alloy QR |
Tubes | Butyl Tubes, 36mm AV |
Bike Gear System in Range | Gearless |
Bike Suspension Travel in Range | NA |
Bike Weight (kgs) | 10.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | No |
Saddle | Comfortable |
Mountable Options For Lights | No |
Bottle Holder Option | 0.0 |
Suspension Travel | NA |
Suspension Lock | No |
Suspension Type | NA |
Internal Cabling | No |
Brake Rotor | NA |
Crash Pads | Yes |
Easily Removable Wheels | None |
Extra (Basket or Streamers) | [Ljava.lang.String;@257a4c58 |
Fenders | Yes |
Head Set | Steel Threaded |
Maximum Height | 3.7 |
Minimum Age | 5.0 |
Minimum Height | 3.3 |
Rim | Alloy, single wall 28H |
Tyre Brand | Ralson |
Wide Saddle | No |
User Age Range | 5 to 7 |
Bike Brake Type Root Category | Caliper/Rim brake |
Bike Gender | Unisex |
How are we rated